This core appears in the following publications: | ||
Bart, Philip J and DeCesare, Matthew and Rosenheim, Brad E and Majewski, Wojceich and McGlannan, Austin A centuries-long delay between a paleo-ice-shelf collapse and grounding-line retreat in the Whales Deep Basin, eastern Ross Sea, Antarctica Scientific reports, 2018 DOI: 10.1038/s41598-018-29911-8 |
Cores in this publication |
Core-related info: | ||
Core name | 010-KC | |
Setting | marine | |
Region | Whales Deep Basin, Ross Sea | |
Collection date | 2015-03-20 | |
IGSN ID | ARF000HMA | |
Core type | kasten | |
Latitude | -76.50603 | |
Longitude | -169.07085 | |
Water depth (m) | 588.0 | |
Core length (cm) | 114.0 | |
Comments | None |
Cruise-related info: | ||
Cruise | NBP15-02B | |
Ship | Nathaniel B. Palmer | |
Cruise start date | 2015-01-23 | |
Cruise end date | 2015-03-16 |
Samples in this core: | |||||
Sample link | Core depth (cm) | Lithology | Facies interpretation | Carbon type | 14C age |
3308 | 100.0 - 105.0 | sub-ice shelf | Foraminifera (G. biora) | 13162.0 ± 80.0 |
Depth-age relationship: | ||
Plot key: black and gray bars represent 68.2% and 95.45% HPD interval(s), respectively. |
Questions about this page: Ryan Venturelli | ||