This core appears in the following publications: | ||
Bart, Philip J and DeCesare, Matthew and Rosenheim, Brad E and Majewski, Wojceich and McGlannan, Austin A centuries-long delay between a paleo-ice-shelf collapse and grounding-line retreat in the Whales Deep Basin, eastern Ross Sea, Antarctica Scientific reports, 2018 DOI: 10.1038/s41598-018-29911-8 |
Cores in this publication |
Core-related info: | ||
Core name | 011-KC | |
Setting | marine | |
Region | Whales Deep Basin, Ross Sea | |
Collection date | 2015-03-20 | |
IGSN ID | ARF000HMB | |
Core type | kasten | |
Latitude | -76.44535 | |
Longitude | -168.93363 | |
Water depth (m) | 594.0 | |
Core length (cm) | 198.0 | |
Comments | None |
Cruise-related info: | ||
Cruise | NBP15-02B | |
Ship | Nathaniel B. Palmer | |
Cruise start date | 2015-01-23 | |
Cruise end date | 2015-03-16 |
Samples in this core: | |||||
Sample link | Core depth (cm) | Lithology | Facies interpretation | Carbon type | 14C age |
3304 | 80.0 - 85.0 | sub-ice shelf | Foraminifera (G. biora) | 12597.0 ± 70.0 | |
3305 | 80.0 - 85.0 | sub-ice shelf | Foraminifera (G. biora) | 12644.0 ± 70.0 | |
3306 | 80.0 - 85.0 | sub-ice shelf | Foraminifera (N. pachyderma) | 12550.0 ± 35.0 | |
3307 | 180.0 - 185.0 | sub-ice shelf | Foraminifera (G. biora) | 13201.0 ± 80.0 |
Depth-age relationship: | ||
Plot key: black and gray bars represent 68.2% and 95.45% HPD interval(s), respectively. |
Questions about this page: Ryan Venturelli | ||