This core appears in the following publications: | ||
Bart, Philip J and DeCesare, Matthew and Rosenheim, Brad E and Majewski, Wojceich and McGlannan, Austin A centuries-long delay between a paleo-ice-shelf collapse and grounding-line retreat in the Whales Deep Basin, eastern Ross Sea, Antarctica Scientific reports, 2018 DOI: 10.1038/s41598-018-29911-8 |
Cores in this publication |
Core-related info: | ||
Core name | 012-KC | |
Setting | marine | |
Region | Whales Deep Basin, Ross Sea | |
Collection date | 2015-03-20 | |
IGSN ID | ARF000HMC | |
Core type | kasten | |
Latitude | -76.16097 | |
Longitude | -169.00108 | |
Water depth (m) | 596.0 | |
Core length (cm) | 252.0 | |
Comments | None |
Cruise-related info: | ||
Cruise | NBP15-02B | |
Ship | Nathaniel B. Palmer | |
Cruise start date | 2015-01-23 | |
Cruise end date | 2015-03-16 |
Samples in this core: | |||||
Sample link | Core depth (cm) | Lithology | Facies interpretation | Carbon type | 14C age |
3300 | 38.0 - 42.0 | sub-ice shelf | mixed benthic foraminifera | 12950.0 ± 65.0 | |
3301 | 53.0 - 58.0 | sub-ice shelf | Foraminifera (T. earlandi) | 13405.0 ± 120.0 | |
3302 | 97.0 - 102.0 | sub-ice shelf | mixed benthic foraminifera | 13200.0 ± 75.0 | |
3303 | 215.0 - 220.0 | diamict | Either subglacial or grounding-line proximal setting. | Foraminifera (G. biora) | 44837.0 ± 4200.0 |
Depth-age relationship: | ||
Plot key: black and gray bars represent 68.2% and 95.45% HPD interval(s), respectively. |
Questions about this page: Ryan Venturelli | ||