This core appears in the following publications: | ||
Smith, James A and Hillenbrand, Claus-Dieter and Kuhn, Gerhard and Larter, Robert D and Graham, Alastair GC and Ehrmann, Werner and Moreton, Steven G and Forwick, Matthias Deglacial history of the West Antarctic Ice Sheet in the western Amundsen Sea embayment Quaternary Science Reviews, 2011 DOI: 10.1016/j.quascirev.2010.11.020 |
Cores in this publication |
|
Larter, Robert D and Anderson, John B and Graham, Alastair GC and Gohl, Karsten and Hillenbrand, Claus-Dieter and Jakobsson, Martin and Johnson, Joanne S and Kuhn, Gerhard and Nitsche, Frank O and Smith, James A and others Reconstruction of changes in the Amundsen Sea and Bellingshausen sea sector of the West Antarctic ice sheet since the last glacial maximum Quaternary Science Reviews, 2014 DOI: 10.1016/j.quascirev.2013.10.016 |
Cores in this publication |
Cruise-related info: | ||
Cruise | JR141 | |
Ship | James Clark Ross | |
Cruise start date | 2006-01-09 | |
Cruise end date | 2006-02-15 |
Samples in this core: | |||||
Sample link | Core depth (cm) | Lithology | Facies interpretation | Carbon type | 14C age |
3150 | 60.0 - 60.0 | muddy diamicton | iceberg turbation in seasonal open-marine setting distal from grounding line | benthic foraminifera, planktonic foraminifera | 20115.0 ± 71.0 |
3151 | 61.0 - 61.0 | muddy diamicton | iceberg turbation in seasonal open-marine setting distal from grounding line | benthic foraminifera, planktonic foraminifera | 18080.0 ± 52.0 |
3152 | 160.0 - 160.0 | muddy diamicton | iceberg turbation in seasonal open-marine setting distal from grounding line | planktonic foraminifera | 9941.0 ± 39.0 |
3153 | 240.0 - 240.0 | muddy diamicton | iceberg turbation in seasonal open-marine setting distal from grounding line | acid insoluble organic matter | 34518.0 ± 705.0 |
3154 | 240.0 - 240.0 | muddy diamicton | iceberg turbation in seasonal open-marine setting distal from grounding line | planktonic foraminifera | 10220.0 ± 39.0 |
3155 | 400.0 - 400.0 | muddy diamicton | iceberg turbation in seasonal open-marine setting distal from grounding line | acid insoluble organic matter | 27388.0 ± 292.0 |
3156 | 400.0 - 400.0 | muddy diamicton | iceberg turbation in seasonal open-marine setting distal from grounding line | planktonic foraminifera | 12181.0 ± 42.0 |
3157 | 540.0 - 540.0 | muddy diamicton | iceberg turbation in seasonal open-marine setting distal from grounding line | benthic foraminifera, planktonic foraminifera | 14975.0 ± 46.0 |
Depth-age relationship: | ||
Plot key: black and gray bars represent 68.2% and 95.45% HPD interval(s), respectively. |
Questions about this page: Ryan Venturelli | ||