This core appears in the following publications: | ||
Domack, Eugene W and Jacobson, Erik A and Shipp, Stephanie and Anderson, John B Late Pleistocene--Holocene retreat of the West Antarctic Ice-Sheet system in the Ross Sea: Part 2—sedimentologic and stratigraphic signature Geological Society of America Bulletin, 1999 DOI: 10.1130/0016-7606(1999)111<1517:LPHROT>2.3.CO;2 |
Cores in this publication |
|
Anderson, John B and Conway, Howard and Bart, Philip J and Witus, Alexandra E and Greenwood, Sarah L and McKay, Robert M and Hall, Brenda L and Ackert, Robert P and Licht, Kathy and Jakobsson, Martin and others Ross Sea paleo-ice sheet drainage and deglacial history during and since the LGM Quaternary Science Reviews, 2014 DOI: 10.1016/j.quascirev.2013.08.020 |
Cores in this publication |
Core-related info: | ||
Core name | 031-PC | |
Setting | marine | |
Region | Pennell Trough, Ross Sea | |
Collection date | None | |
IGSN ID | ARF000G47 | |
Core type | piston core | |
Latitude | -75.165 | |
Longitude | 178.548 | |
Water depth (m) | 473.0 | |
Core length (cm) | 188.0 | |
Comments | None |
Cruise-related info: | ||
Cruise | NBP94-01 | |
Ship | Nathaniel B. Palmer | |
Cruise start date | 1994-01-21 | |
Cruise end date | 1994-02-12 |
Samples in this core: | |||||
Sample link | Core depth (cm) | Lithology | Facies interpretation | Carbon type | 14C age |
95 | 0.0 - 1.0 | Gray diatomaceous mud and ooze | Open marine | AIO | 3240.0 ± 50.0 |
96 | 10.0 - 11.0 | Gray diatomaceous mud and ooze | Open marine | AIO | 4720.0 ± 55.0 |
97 | 22.0 - 23.0 | Gray diatomaceous mud and ooze | Open marine | AIO | 6640.0 ± 60.0 |
98 | 36.0 - 38.0 | Mud | Ice shelf | AIO | 16530.0 ± 125.0 |
99 | 100.0 - 101.0 | Diamicton | Subglacial | AIO | 30000.0 ± 480.0 |
100 | 140.0 - 142.5 | Diamicton | Subglacial | AIO | 31140.0 ± 470.0 |
Depth-age relationship: | ||
Plot key: black and gray bars represent 68.2% and 95.45% HPD interval(s), respectively. |
Questions about this page: Ryan Venturelli | ||