This core appears in the following publications: | ||
Licht, Kathy J and Andrews, John T The 14C record of Late Pleistocene ice advance and retreat in the central Ross Sea, Antarctica Arctic, Antarctic, and Alpine Research, 2002 DOI: 10.1080/15230430.2002.12003501 |
Cores in this publication |
|
Anderson, John B and Conway, Howard and Bart, Philip J and Witus, Alexandra E and Greenwood, Sarah L and McKay, Robert M and Hall, Brenda L and Ackert, Robert P and Licht, Kathy and Jakobsson, Martin and others Ross Sea paleo-ice sheet drainage and deglacial history during and since the LGM Quaternary Science Reviews, 2014 DOI: 10.1016/j.quascirev.2013.08.020 |
Cores in this publication |
Core-related info: | ||
Core name | 018-TC | |
Setting | marine | |
Region | Glomar-Challenger Basin, Ross Sea | |
Collection date | None | |
IGSN ID | ARF000HD4 | |
Core type | trigger core | |
Latitude | -77.333 | |
Longitude | 179.537 | |
Water depth (m) | 819.0 | |
Core length (cm) | 72.0 | |
Comments | None |
Cruise-related info: | ||
Cruise | NBP95-01 | |
Ship | Nathaniel B. Palmer | |
Cruise start date | 1995-02-07 | |
Cruise end date | 1995-03-13 |
Samples in this core: | |||||
Sample link | Core depth (cm) | Lithology | Facies interpretation | Carbon type | 14C age |
153 | 0.0 - 2.0 | Gray or brown mud | Open water, core top | AIO | 3735.0 ± 60.0 |
154 | 26.0 - 28.0 | Bioturbated mud with dropstones | Open marine, likely 'too old' | AIO | 20490.0 ± 260.0 |
155 | 62.0 - 64.0 | Massive diamicton | Subice shelf, likely 'too old' | AIO | 24680.0 ± 490.0 |
Depth-age relationship: | ||
Plot key: black and gray bars represent 68.2% and 95.45% HPD interval(s), respectively. |
Questions about this page: Ryan Venturelli | ||