This core appears in the following publications: | ||
Larter, Robert D and Anderson, John B and Graham, Alastair GC and Gohl, Karsten and Hillenbrand, Claus-Dieter and Jakobsson, Martin and Johnson, Joanne S and Kuhn, Gerhard and Nitsche, Frank O and Smith, James A and others Reconstruction of changes in the Amundsen Sea and Bellingshausen sea sector of the West Antarctic ice sheet since the last glacial maximum Quaternary Science Reviews, 2014 DOI: 10.1016/j.quascirev.2013.10.016 |
Cores in this publication |
|
Anderson, John B and Shipp, Stephanie S and Lowe, Ashley L and Wellner, Julia Smith and Mosola, Amanda B The Antarctic Ice Sheet during the Last Glacial Maximum and its subsequent retreat history: a review Quaternary Science Reviews, 2002 DOI: 10.1016/S0277-3791(01)00083-X |
Cores in this publication |
Core-related info: | ||
Core name | 026-PC | |
Setting | marine | |
Region | Wrigley Gulf, Offshore Marie Byrd Land | |
Collection date | None | |
IGSN ID | ARF000GF0 | |
Core type | Piston | |
Latitude | -74.256 | |
Longitude | -128.374 | |
Water depth (m) | 468.0 | |
Core length (cm) | None | |
Comments | None |
Cruise-related info: | ||
Cruise | NBP99-02 | |
Ship | Nathaniel B. Palmer | |
Cruise start date | 1999-02-12 | |
Cruise end date | 1999-03-25 |
Samples in this core: | |||||
Sample link | Core depth (cm) | Lithology | Facies interpretation | Carbon type | 14C age |
3191 | 4.0 - 4.0 | diamicton | debris flow | undifferentiated or mixed benthic and planktonic foraminifera | 7949.0 ± 51.0 |
3192 | 19.0 - 19.0 | diamicton | debris flow | bryozoans | 1848.0 ± 40.0 |
3193 | 36.0 - 36.0 | mud | seasonal open-marine | unspecified calcareous shell or shell fragments | 11817.0 ± 69.0 |
3194 | 58.0 - 58.0 | mud | seasonal open-marine | unspecified calcareous shell or shell fragments | 14194.0 ± 82.0 |
Depth-age relationship: | ||
Plot key: black and gray bars represent 68.2% and 95.45% HPD interval(s), respectively. |
Questions about this page: Ryan Venturelli | ||