This core appears in the following publications: | ||
Domack, Eugene W and Jacobson, Erik A and Shipp, Stephanie and Anderson, John B Late Pleistocene--Holocene retreat of the West Antarctic Ice-Sheet system in the Ross Sea: Part 2—sedimentologic and stratigraphic signature Geological Society of America Bulletin, 1999 DOI: 10.1130/0016-7606(1999)111<1517:LPHROT>2.3.CO;2 |
Cores in this publication |
|
Anderson, John B and Conway, Howard and Bart, Philip J and Witus, Alexandra E and Greenwood, Sarah L and McKay, Robert M and Hall, Brenda L and Ackert, Robert P and Licht, Kathy and Jakobsson, Martin and others Ross Sea paleo-ice sheet drainage and deglacial history during and since the LGM Quaternary Science Reviews, 2014 DOI: 10.1016/j.quascirev.2013.08.020 |
Cores in this publication |
Core-related info: | ||
Core name | 017-TC | |
Setting | marine | |
Region | JOIDES Trough, Ross Sea | |
Collection date | None | |
IGSN ID | ARF000G27 | |
Core type | trigger core | |
Latitude | -74.49 | |
Longitude | 173.801 | |
Water depth (m) | 556.0 | |
Core length (cm) | 48.0 | |
Comments | None |
Cruise-related info: | ||
Cruise | NBP94-01 | |
Ship | Nathaniel B. Palmer | |
Cruise start date | 1994-01-21 | |
Cruise end date | 1994-02-12 |
Samples in this core: | |||||
Sample link | Core depth (cm) | Lithology | Facies interpretation | Carbon type | 14C age |
77 | 0.0 - 2.0 | AIO | 3340.0 ± 45.0 | ||
78 | 14.0 - 16.0 | AIO | 4480.0 ± 50.0 | ||
79 | 24.0 - 26.0 | AIO | 5170.0 ± 50.0 | ||
80 | 34.0 - 36.0 | AIO | 5700.0 ± 50.0 | ||
81 | 44.0 - 46.0 | AIO | 6510.0 ± 45.0 |
Depth-age relationship: | ||
Plot key: black and gray bars represent 68.2% and 95.45% HPD interval(s), respectively. |
Questions about this page: Ryan Venturelli | ||