This core appears in the following publications: | ||
Cofaigh, Colm {\'O} and Davies, Bethan J and Livingstone, Stephen J and Smith, James A and Johnson, Joanne S and Hocking, Emma P and Hodgson, Dominic A and Anderson, John B and Bentley, Michael J and Canals, Miquel and others Reconstruction of ice-sheet changes in the Antarctic Peninsula since the Last Glacial Maximum Quaternary Science Reviews, 2014 DOI: 10.1016/j.quascirev.2014.06.023 |
Cores in this publication |
|
Michalchuk, Bradley R and Anderson, John B and Wellner, Julia S and Manley, Patricia L and Majewski, Wojciech and Bohaty, Steve Holocene climate and glacial history of the northeastern Antarctic Peninsula: the marine sedimentary record from a long SHALDRIL core Quaternary Science Reviews, 2009 DOI: 10.1016/j.quascirev.2009.08.012 |
Cores in this publication |
Cruise-related info: | ||
Cruise | NBP06-02A | |
Ship | Nathaniel B. Palmer | |
Cruise start date | 2006-02-28 | |
Cruise end date | 2006-04-05 |
Samples in this core: | |||||
Sample link | Core depth (cm) | Lithology | Facies interpretation | Carbon type | 14C age |
869 | 105.9 - 105.9 | diatomaceous silty mud | seasonal open-marine/sea-ice | Molluscs, shell fragments | 2165.0 ± 20.0 |
870 | 110.0 - 110.0 | diatomaceous silty mud | seasonal open-marine/sea-ice | Molluscs, shell fragments | 2145.0 ± 15.0 |
871 | 133.6 - 133.6 | diatomaceous silty mud | seasonal open-marine/sea-ice | Molluscs, shell fragments | 1915.0 ± 20.0 |
872 | 184.0 - 184.0 | diatomaceous silty mud | seasonal open-marine/sea-ice | Molluscs, shell fragments | 2690.0 ± 15.0 |
854 | 239.9 - 239.9 | diatomaceous silty mud | seasonal open-marine/sea-ice | Molluscs, shell fragments | 3460.0 ± 20.0 |
853 | 256.9 - 256.9 | diatomaceous silty mud | seasonal open-marine/sea-ice | Molluscs, shell fragments | 3540.0 ± 15.0 |
855 | 262.6 - 262.6 | diatomaceous silty mud | seasonal open-marine/sea-ice | Molluscs, shell fragments | 3855.0 ± 25.0 |
856 | 327.9 - 327.9 | diatomaceous silty mud | seasonal open-marine/sea-ice | Molluscs, shell fragments | 3995.0 ± 20.0 |
857 | 327.9 - 327.9 | diatomaceous silty mud | seasonal open-marine/sea-ice | Molluscs, shell fragments | 3990.0 ± 25.0 |
859 | 333.0 - 333.0 | diatomaceous silty mud | seasonal open-marine/sea-ice | Molluscs, shell fragments | 2060.0 ± 15.0 |
858 | 340.2 - 340.2 | diatomaceous silty mud | seasonal open-marine/sea-ice | Molluscs, shell fragments | 4630.0 ± 20.0 |
860 | 388.2 - 388.2 | diatomaceous silty mud | seasonal open-marine | Molluscs, shell fragments | 2635.0 ± 25.0 |
861 | 395.8 - 395.8 | diatomaceous silty mud | seasonal open-marine | Molluscs, shell fragments | 4985.0 ± 20.0 |
862 | 433.4 - 433.4 | diatomaceous silty mud | Sea-ice/glacier advance | Molluscs, shell fragments | 5760.0 ± 30.0 |
863 | 476.8 - 476.8 | diatomaceous silty mud | Sea-ice/glacier advance | Molluscs, shell fragments | 5925.0 ± 25.0 |
864 | 505.4 - 505.4 | diatomaceous silty mud | Sea-ice/glacier advance | Molluscs, shell fragments | 6540.0 ± 30.0 |
865 | 565.3 - 565.3 | diatomaceous silty mud | Sea-ice/glacier advance | Molluscs, shell fragments | 6940.0 ± 90.0 |
866 | 615.4 - 615.4 | sandy mud with gravel | Turbidite proximal to distal groundline line | Molluscs, shell fragments | 7905.0 ± 35.0 |
868 | 746.0 - 746.0 | silty mud | Turbidite proximal to groundline line/ice shelf cover | Molluscs, shell fragments | 5210.0 ± 40.0 |
867 | 755.0 - 755.0 | silty mud | Turbidite proximal to groundline line/ice shelf cover | Molluscs, shell fragments | 4460.0 ± 45.0 |
Depth-age relationship: | ||
Plot key: black and gray bars represent 68.2% and 95.45% HPD interval(s), respectively. |
Questions about this page: Ryan Venturelli | ||