This core appears in the following publications: | ||
Cofaigh, Colm {\'O} and Davies, Bethan J and Livingstone, Stephen J and Smith, James A and Johnson, Joanne S and Hocking, Emma P and Hodgson, Dominic A and Anderson, John B and Bentley, Michael J and Canals, Miquel and others Reconstruction of ice-sheet changes in the Antarctic Peninsula since the Last Glacial Maximum Quaternary Science Reviews, 2014 DOI: 10.1016/j.quascirev.2014.06.023 |
Cores in this publication |
|
Milliken, KT and Anderson, JB and Wellner, JS and Bohaty, SM and Manley, PL High-resolution Holocene climate record from Maxwell Bay, South Shetland Islands, AntarcticaHolocene climate record from Maxwell Bay GSA Bulletin, 2009 DOI: 10.1130/B26478.1 |
Cores in this publication |
Core-related info: | ||
Core name | NBP0502-1B | |
Setting | marine | |
Region | South Shetland Islands, Western Antarctic Peninsula | |
Collection date | None | |
IGSN ID | ||
Core type | ||
Latitude | -62.28 | |
Longitude | -58.75 | |
Water depth (m) | 488.0 | |
Core length (cm) | None | |
Comments |
Cruise-related info: | ||
Cruise | NBP05-02 | |
Ship | Nathaniel B. Palmer | |
Cruise start date | 2005-03-31 | |
Cruise end date | 2005-04-23 |
Samples in this core: | |||||
Sample link | Core depth (cm) | Lithology | Facies interpretation | Carbon type | 14C age |
825 | 147.0 - 147.0 | Shell fragments | 2180.0 ± 40.0 | ||
839 | 640.0 - 640.0 | Shell fragments | 2930.0 ± 40.0 | ||
843 | 840.0 - 840.0 | Shell fragments | 3340.0 ± 35.0 | ||
847 | 950.0 - 950.0 | Shell fragments | 2760.0 ± 40.0 | ||
826 | 1600.0 - 1600.0 | Shell fragments | 4410.0 ± 30.0 | ||
827 | 2500.0 - 2500.0 | Shell fragments | 5810.0 ± 40.0 | ||
828 | 2700.0 - 2700.0 | Shell fragments | 5320.0 ± 40.0 | ||
829 | 3300.0 - 3300.0 | Shell fragments | 7120.0 ± 60.0 | ||
830 | 3800.0 - 3800.0 | Shell fragments | 7050.0 ± 40.0 | ||
831 | 3900.0 - 3900.0 | Shell fragments | 7010.0 ± 40.0 | ||
832 | 4100.0 - 4100.0 | Shell fragments | 7080.0 ± 45.0 | ||
833 | 4300.0 - 4300.0 | Shell fragments | 7580.0 ± 50.0 | ||
834 | 5100.0 - 5100.0 | Shell fragments | 8060.0 ± 60.0 | ||
835 | 5300.0 - 5300.0 | Shell fragments | 8240.0 ± 55.0 | ||
836 | 5600.0 - 5600.0 | Shell fragments | 8380.0 ± 50.0 | ||
837 | 6000.0 - 6000.0 | Shell fragments | 8560.0 ± 60.0 | ||
838 | 6200.0 - 6200.0 | Shell fragments | 8840.0 ± 70.0 | ||
840 | 6700.0 - 6700.0 | Shell fragments | 9140.0 ± 85.0 | ||
841 | 6700.0 - 6700.0 | Shell fragments | 9230.0 ± 50.0 | ||
842 | 7300.0 - 7300.0 | Shell fragments | 9440.0 ± 55.0 | ||
844 | 8400.0 - 8400.0 | Shell fragments | 9550.0 ± 75.0 | ||
845 | 8900.0 - 8900.0 | Shell fragments | 9820.0 ± 55.0 | ||
846 | 9400.0 - 9400.0 | Shell fragments | 8330.0 ± 55.0 | ||
848 | 9500.0 - 9500.0 | Shell fragments | 9800.0 ± 55.0 | ||
849 | 9700.0 - 9700.0 | Shell fragments | 9580.0 ± 55.0 | ||
850 | 9800.0 - 9800.0 | Shell fragments | 9860.0 ± 55.0 | ||
824 | 10400.0 - 10400.0 | Shell fragments | 9290.0 ± 55.0 | ||
712 | 10700.0 - 10700.0 | Shell fragments | 13100.0 ± 65.0 |
Depth-age relationship: | ||
Plot key: black and gray bars represent 68.2% and 95.45% HPD interval(s), respectively. |
Questions about this page: Ryan Venturelli | ||