This core appears in the following publications: | ||
Cofaigh, Colm {\'O} and Davies, Bethan J and Livingstone, Stephen J and Smith, James A and Johnson, Joanne S and Hocking, Emma P and Hodgson, Dominic A and Anderson, John B and Bentley, Michael J and Canals, Miquel and others Reconstruction of ice-sheet changes in the Antarctic Peninsula since the Last Glacial Maximum Quaternary Science Reviews, 2014 DOI: 10.1016/j.quascirev.2014.06.023 |
Cores in this publication |
|
Domack, Eugene and Duran, Diana and Leventer, Amy and Ishman, Scott and Doane, Sarah and McCallum, Scott and Amblas, David and Ring, Jim and Gilbert, Robert and Prentice, Michael Stability of the Larsen B ice shelf on the Antarctic Peninsula during the Holocene epoch Nature, 2005 DOI: 10.1038/nature03908 |
Cores in this publication |
Cruise-related info: | ||
Cruise | NBP01-07 | |
Ship | Nathaniel B. Palmer | |
Cruise start date | 2001-12-05 | |
Cruise end date | 2002-01-13 |
Samples in this core: | |||||
Sample link | Core depth (cm) | Lithology | Facies interpretation | Carbon type | 14C age |
818 | 0.0 - 2.0 | Silty clay | seasonal open-marine | acid insoluble organic matter | 9360.0 ± 100.0 |
819 | 0.0 - 2.0 | Silty clay | sub-ice shelf | benthic and planktonic foraminifera | 2300.0 ± 35.0 |
820 | 12.0 - 14.0 | Silty clay | sub-ice shelf | acid insoluble organic matter | 13930.0 ± 120.0 |
821 | 20.0 - 22.0 | Silty clay | sub-ice shelf | benthic and planktonic foraminifera | 9210.0 ± 45.0 |
641 | 20.0 - 22.0 | GM | foraminifera | 9210.0 ± 45.0 | |
701 | 24.0 - 25.0 | Silty clay | sub-ice shelf | acid insoluble organic matter | 18680.0 ± 170.0 |
822 | 41429.0 - 41429.0 | Silty clay | sub-ice shelf | benthic and planktonic foraminifera | 2760.0 ± 35.0 |
Depth-age relationship: | ||
Plot key: black and gray bars represent 68.2% and 95.45% HPD interval(s), respectively. |
Questions about this page: Ryan Venturelli | ||