This core appears in the following publications: | ||
Mosola, Amanda B and Anderson, John B Expansion and rapid retreat of the West Antarctic Ice Sheet in eastern Ross Sea: possible consequence of over-extended ice streams? Quaternary Science Reviews, 2006 DOI: 10.1016/j.quascirev.2005.12.013 |
Cores in this publication |
|
Anderson, John B and Conway, Howard and Bart, Philip J and Witus, Alexandra E and Greenwood, Sarah L and McKay, Robert M and Hall, Brenda L and Ackert, Robert P and Licht, Kathy and Jakobsson, Martin and others Ross Sea paleo-ice sheet drainage and deglacial history during and since the LGM Quaternary Science Reviews, 2014 DOI: 10.1016/j.quascirev.2013.08.020 |
Cores in this publication |
Core-related info: | ||
Core name | 014-TC | |
Setting | marine | |
Region | Houtz Bank, Ross Sea | |
Collection date | None | |
IGSN ID | ARF000H84 | |
Core type | trigger core | |
Latitude | -76.683 | |
Longitude | -166.135 | |
Water depth (m) | 443.0 | |
Core length (cm) | 25.0 | |
Comments | None |
Cruise-related info: | ||
Cruise | NBP99-02 | |
Ship | Nathaniel B. Palmer | |
Cruise start date | 1999-02-12 | |
Cruise end date | 1999-03-25 |
Samples in this core: | |||||
Sample link | Core depth (cm) | Lithology | Facies interpretation | Carbon type | 14C age |
214 | 0.0 - 2.0 | Glacial marine mud | Open water | AIO | 4013.0 ± 37.0 |
215 | 10.0 - 12.0 | Glacial marine mud | Open water | AIO | 5580.0 ± 52.0 |
216 | 20.0 - 22.0 | Glacial marine mud | Open water | AIO | 6621.0 ± 50.0 |
Depth-age relationship: | ||
Plot key: black and gray bars represent 68.2% and 95.45% HPD interval(s), respectively. |
Questions about this page: Ryan Venturelli | ||