This core appears in the following publications: | ||
Domack, Eugene W and Jacobson, Erik A and Shipp, Stephanie and Anderson, John B Late Pleistocene--Holocene retreat of the West Antarctic Ice-Sheet system in the Ross Sea: Part 2—sedimentologic and stratigraphic signature Geological Society of America Bulletin, 1999 DOI: 10.1130/0016-7606(1999)111<1517:LPHROT>2.3.CO;2 |
Cores in this publication |
|
Anderson, John B and Conway, Howard and Bart, Philip J and Witus, Alexandra E and Greenwood, Sarah L and McKay, Robert M and Hall, Brenda L and Ackert, Robert P and Licht, Kathy and Jakobsson, Martin and others Ross Sea paleo-ice sheet drainage and deglacial history during and since the LGM Quaternary Science Reviews, 2014 DOI: 10.1016/j.quascirev.2013.08.020 |
Cores in this publication |
Core-related info: | ||
Core name | 001-PC | |
Setting | marine | |
Region | Central Basin, Ross Sea | |
Collection date | None | |
IGSN ID | ARF000G04 | |
Core type | piston core | |
Latitude | -77.194 | |
Longitude | 167.888 | |
Water depth (m) | 939.0 | |
Core length (cm) | 268.0 | |
Comments | None |
Cruise-related info: | ||
Cruise | NBP94-01 | |
Ship | Nathaniel B. Palmer | |
Cruise start date | 1994-01-21 | |
Cruise end date | 1994-02-12 |
Samples in this core: | |||||
Sample link | Core depth (cm) | Lithology | Facies interpretation | Carbon type | 14C age |
67 | 0.0 - 2.0 | AIO | 2580.0 ± 55.0 | ||
65 | 2.0 - 5.0 | AIO | 2850.0 ± 50.0 | ||
68 | 11.0 - 12.0 | AIO | 2680.0 ± 50.0 | ||
66 | 16.0 - 18.0 | AIO | 31450.0 ± 475.0 | ||
69 | 29.0 - 31.0 | AIO | 3250.0 ± 55.0 |
Depth-age relationship: | ||
Plot key: black and gray bars represent 68.2% and 95.45% HPD interval(s), respectively. |
Questions about this page: Ryan Venturelli | ||