This core appears in the following publications: | ||
Taviani, Marco and Reid, David E and Anderson, John B Skeletal and isotopic composition and paleoclimatic significance of Late Pleistocene carbonates, Ross Sea, Antarctica Journal of Sedimentary Research, 1993 DOI: 10.1306/D4267A96-2B26-11D7-8648000102C1865D |
Cores in this publication |
|
Anderson, John B and Conway, Howard and Bart, Philip J and Witus, Alexandra E and Greenwood, Sarah L and McKay, Robert M and Hall, Brenda L and Ackert, Robert P and Licht, Kathy and Jakobsson, Martin and others Ross Sea paleo-ice sheet drainage and deglacial history during and since the LGM Quaternary Science Reviews, 2014 DOI: 10.1016/j.quascirev.2013.08.020 |
Cores in this publication |
Core-related info: | ||
Core name | 009-PC | |
Setting | marine | |
Region | JOIDES Trough, Ross Sea | |
Collection date | None | |
IGSN ID | ARF000350 | |
Core type | piston core | |
Latitude | -73.14 | |
Longitude | 177.113 | |
Water depth (m) | 548.0 | |
Core length (cm) | 220.0 | |
Comments | None |
Cruise-related info: | ||
Cruise | DF-87 | |
Ship | Glacier | |
Cruise start date | None | |
Cruise end date | None |
Samples in this core: | |||||
Sample link | Core depth (cm) | Lithology | Facies interpretation | Carbon type | 14C age |
259 | 5.0 - 8.0 | Gravelly sandy mud, to muddy sands and thin units of sandy gravel | Muddy Bryozoan/Barnacle/Pelecypod/Foraminifer Facies | Not Reported | 25700.0 ± 420.0 |
260 | 135.0 - 138.0 | Gravelly sandy mud, to muddy sands and thin units of sandy gravel | Muddy Bryozoan/Barnacle/Pelecypod/Foraminifer Facies | Not Reported | 34590.0 ± None |
Depth-age relationship: | ||
Plot key: black and gray bars represent 68.2% and 95.45% HPD interval(s), respectively. |
Questions about this page: Ryan Venturelli | ||