This core appears in the following publications: | ||
Smith, Laryn Micaela and Licht, Kathy J Radiocarbon Date List IX, Antarctica, Arctic Ocean, and the Northern North Atlantic Region Unknown journal, 2000 DOI: None |
Cores in this publication |
|
Anderson, John B and Andrews, John T Radiocarbon constraints on ice sheet advance and retreat in the Weddell Sea, Antarctica Geology, 1999 DOI: 10.1130/0091-7613(1999)027<0179:RCOISA>2.3.CO;2 |
Cores in this publication |
|
Hillenbrand, Claus-Dieter and Bentley, Michael J and Stolldorf, Travis D and Hein, Andrew S and Kuhn, Gerhard and Graham, Alastair GC and Fogwill, Christopher J and Kristoffersen, Yngve and Smith, James A and Anderson, John B and others Reconstruction of changes in the Weddell Sea sector of the Antarctic Ice Sheet since the Last Glacial Maximum Quaternary Science Reviews, 2014 DOI: 10.1016/j.quascirev.2013.07.020 |
Cores in this publication |
Core-related info: | ||
Core name | 2-19-1 | |
Setting | marine | |
Region | East Berkner Bank, shelf edge, Weddell Sea | |
Collection date | None | |
IGSN ID | ARF000EM1 | |
Core type | piston core | |
Latitude | -74.35 | |
Longitude | -38.25 | |
Water depth (m) | 489.0 | |
Core length (cm) | 465.0 | |
Comments | None |
Cruise-related info: | ||
Cruise | IWSOE70 | |
Ship | Glacier | |
Cruise start date | None | |
Cruise end date | None |
Samples in this core: | |||||
Sample link | Core depth (cm) | Lithology | Facies interpretation | Carbon type | 14C age |
519 | 30.0 - 35.0 | massive diamicton (Anderson & Andrews 1999) | distal glaciomarine (Stolldorf et al. 2012) | benthic foraminifera | 16190.0 ± 70.0 |
520 | 350.0 - 355.0 | massive diamicton (Anderson & Andrews 1999) | distal glaciomarine (Stolldorf et al. 2012) | undifferentiated or mixed benthic and planktonic foraminifera | 11270.0 ± 60.0 |
Depth-age relationship: | ||
Plot key: black and gray bars represent 68.2% and 95.45% HPD interval(s), respectively. |
Questions about this page: Ryan Venturelli | ||